Week 44, 2026 · Monday to Sunday, US Central
The week in WARN notices
27 verified WARN notices published by the states we cover from 26 October to 1 November 2026, from 11 of the 19 states. Not every state's listing was read every night of the week; the table says which. This page counts the state notices only. The UK Gazette notices and SEC 8-K filings have their own sections in the terminal; a company page behind a seat adds a record from another register only where the company's name and its place both agree.
By state
Closures and layoffs
| Notices | |
|---|---|
| Closures | 11 |
| Layoffs and other reductions | 14 |
| Type not stated | 2 |
A closure is a notice whose type names a closure, as the published score reads it.
Head count
| Notices | |
|---|---|
| under 50 | 13 |
| 50-149 | 12 |
| 150-499 | 2 |
| 500+ | 0 |
| not stated | 0 |
Bands of the head count the notice states.
Sector
| Notices | |
|---|---|
| Other industries | 8 |
| Manufacturing | 3 |
| Logistics or construction | 0 |
| Industry not published | 16 |
Counted where the state publishes an industry or a NAICS code for the notice; not published for the week's notices from New York, Ohio, Georgia, Virginia, Oregon, Alabama and Connecticut.
The notices, masked
Each row as the public masking rule shows it: the score, the state, the notice date, the type, a head-count band and the sector. Names, cities and links to the filings are not shown on this page.
| Score | State | Notice date | Type | Head count | Sector |
|---|---|---|---|---|---|
| 100 | GA | submitted 2026-10-30 | Permanent Closure | 50-149 | Manufacturing |
| 90 | KY | 2026-10-21 | Closure | 50-149 | Other industries |
| 85 | VA | 2026-10-28 | Closure | 150-499 | Industry not published |
| 80 | GA | submitted 2026-10-29 | Permanent Closure | 50-149 | Industry not published |
| 80 | VA | 2026-10-30 | Closure | 50-149 | Industry not published |
| 80 | AL | 2026-10-26 | Closure | 50-149 | Industry not published |
| 72 | NY | 2026-10-01 | Closure | 50-149 | Industry not published |
| 70 | WI | 2026-10-29 | Workforce Reduction | 50-149 | Other industries |
| 70 | GA | submitted 2026-08-04 | Permanent Closure | 150-499 | Industry not published |
| 70 | MD | 2026-10-23 | Temporary Mass Layoff | under 50 | Manufacturing |
| 70 | MD | 2026-10-23 | Plant Closure | under 50 | Other industries |
| 70 | MD | 2026-10-29 | Plant Closure | under 50 | Other industries |
| 70 | KY | 2026-10-27 | Layoff | under 50 | Manufacturing |
| 65 | OH | 2026-10-26 | Layoff | 50-149 | Industry not published |
| 65 | VA | 2026-10-23 | Layoff | 50-149 | Industry not published |
| 65 | VA | 2026-10-28 | Layoff | 50-149 | Industry not published |
| 65 | AL | 2026-10-29 | Layoff | 50-149 | Industry not published |
| 62 | KY | 2026-10-14 | Closure | under 50 | Other industries |
| 60 | FL | 2026-10-29 | not stated | 50-149 | Other industries |
| 50 | WI | 2026-10-28 | Workforce Reduction | under 50 | Other industries |
| 45 | OH | 2026-10-23 | Layoff | under 50 | Industry not published |
| 45 | OH | 2026-10-29 | Layoff | under 50 | Industry not published |
| 45 | GA | submitted 2026-10-29 | Permanent Layoff / Reduction in Force | under 50 | Industry not published |
| 45 | CT | 2026-10-29 | Layoff | under 50 | Industry not published |
| 40 | FL | 2026-10-28 | not stated | under 50 | Other industries |
| 40 | OR | 2026-10-29 | Reduction | under 50 | Industry not published |
| 40 | OR | 2026-10-30 | Reduction | under 50 | Industry not published |
Not counted as the week's
- New York: 1 notice dated more than six months before the week that its listing first showed that week.
Only what the rows say: verified WARN notices published by the states we cover, counted in the week our nightly read first found them (US Central), verified and in scope as the methodology sets out, with nothing estimated. Counts and masked rows only: never a company name, a city or a link to a filing. Built from the records on 2 November 2026 and kept as built.
The states covered that week, each linked to its own listing, the source of every row: Texas, Wisconsin, Illinois, New York, Ohio, Florida, Georgia, Virginia, Maryland, Kentucky, Oregon, Alabama, Connecticut, Nebraska, Montana, Rhode Island, South Carolina, Idaho and South Dakota.
Every week: Week 44, 2026